DAFTAR HARGA DAIHATSU | |||
Wilayah DKI I dan II berlaku mulai 10 April 2008 | |||
Jenis | Variant | Price (Rp) | |
Xenia | Mi 1.0 | 90.300.000 | |
Xenia | Mi Plus 1.0 | 96.400.000 | |
Xenia | Li Dlx 1.0 | 100.800.000 | |
Xenia | Li Plus 1.0 | 105.300.000 | |
Xenia | Li Family 1.0 | 107.950.000 | |
Xenia | Li Sporty 1.0 | 109.550.000 | |
Xenia | Xi Dlx 1.3 | 108.800.000 | |
Xenia | Xi Plus 1.3 | 113.300.000 | |
Xenia | Xi Family 1.3 | 116.200.000 | |
Xenia | Xi Sporty 1.3 | 117.800.000 | |
Terios | TS | 127.500.000 | |
Terios | TS Plus Extra | 139.000.000 | |
Terios | TX M/T | 156.000.000 | |
Terios | TX A/T | 166.000.000 | |
Terios | TX M/T | New Elegant | 163.900.000 |
Terios | TX M/T | New Adventure | 164.900.000 |
Terios | TX A/T | New Elegant | 173.900.000 |
Terios | TX A/T | New Adventure | 174.900.000 |
Sirion | M/T | 133.500.000 | |
Sirion | A/T | 143.500.000 | |
Gran Max | Minibus 1.3 F | Non AC | 84.000.000 |
Gran Max | Minibus 1.3 F | AC | 88.000.000 |
Gran Max | Minibus 1.3 D AC | 91.000.000 | |
Gran Max | Minibus 1.3 D | Trend | 93.000.000 |
Gran Max | Minibus 1.3 D | Optima | 97.000.000 |
Gran Max | Minibus 1.5 F | Non AC, Non PS | 92.500.000 |
Gran Max | Minibus 1.5 F | AC PS | 98.900.000 |
Gran Max | Minibus 1.5 D AC | Non PS | 99.500.000 |
Gran Max | Minibus 1.5 D AC PS | 101.900.000 | |
Gran Max | Minibus 1.5D | Non PS-Trend | 101.500.000 |
Gran Max | Minibus 1.5 D | Non PS-Optima | 105.500.000 |
Gran Max | Minibus 1.5 D-PS | Trend | 103.900.000 |
Gran Max | Minibus 1.5 D-PS | Optima | 107.900.000 |
Gran Max | BV Non AC | 79.000.000 | |
Gran Max | BV AC | 83.000.000 | |
Gran Max | PU 1.3 | Std & 3W | 69.750.000 |
Gran Max | PU 1.3 | Std & 3W Extra | 70.250.000 |
Gran Max | PU 1.3 Super | 71.750.000 | |
Gran Max | PU 1.3 | 3W Super | 72.250.000 |
Gran Max | PU 1.5 | Std & 3W | 74.250.000 |
Gran Max | PU 1.5 | Extra & 3W Extra | 74.750.000 |
Gran Max | PU 1.5 Super | 76.250.000 | |
Gran Max | PU 1.5 | 3W Super | 75.750.000 |
|
|
|
|
---|
Thursday, April 17, 2008
Daftar Harga
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment