PAKET DAIHATSU XENIA
Berlaku 10 Oktober 2008
TYPE | TNR | ANGS | TDP |
12 | 8,100,000 | 10,080,000 | |
Mi 1.000 | 24 | 4,570,000 | 10,180,000 |
95,300,000 | 36 | 3,410,000 | 10,230,000 |
48 | 2,910,000 | 10,330,000 | |
12 | 8,620,000 | 10,690,000 | |
Mi Plus 1.000 | 24 | 4,860,000 | 10,790,000 |
101,400,000 | 36 | 3,630,000 | 10,840,000 |
48 | 3,090,000 | 10,940,000 | |
12 | 8,950,000 | 11,080,000 | |
Li Deluxe 1.000 | 24 | 5,050,000 | 11,180,000 |
105,300,000 | 36 | 3,770,000 | 11,230,000 |
48 | 3,210,000 | 11,330,000 | |
12 | 9,340,000 | 11,530,000 | |
Li Plus 1.000 | 24 | 5,260,000 | 11,630,000 |
109,800,000 | 36 | 3,930,000 | 11,680,000 |
48 | 3,350,000 | 11,780,000 | |
12 | 9,560,000 | 11,795,000 | |
Li Family 1.000 | 24 | 5,390,000 | 11,895,000 |
112,450,000 | 36 | 4,030,000 | 11,945,000 |
48 | 3,430,000 | 12,045,000 | |
12 | 9,700,000 | 11,955,000 | |
Li Sporty 1.000 | 24 | 5,460,000 | 12,055,000 |
114,050,000 | 36 | 4,080,000 | 12,105,000 |
48 | 3,480,000 | 12,205,000 | |
12 | 9,630,000 | 11,880,000 | |
Xi Dlx 1.300 | 24 | 5,430,000 | 11,980,000 |
113,300,000 | 36 | 4,060,000 | 12,030,000 |
48 | 3,450,000 | 12,130,000 | |
12 | 10,020,000 | 12,330,000 | |
Xi Plus 1.300 | 24 | 5,640,000 | 12,430,000 |
117,800,000 | 36 | 4,220,000 | 12,480,000 |
48 | 3,590,000 | 12,580,000 | |
12 | 10,260,000 | 12,620,000 | |
Xi Family 1.300 | 24 | 5,780,000 | 12,720,000 |
120,700,000 | 36 | 4,320,000 | 12,770,000 |
48 | 3,680,000 | 12,870,000 | |
12 | 10,400,000 | 12,780,000 | |
Xi Sporty 1.300 | 24 | 5,860,000 | 12,880,000 |
122,300,000 | 36 | 4,380,000 | 12,930,000 |
48 | 3,730,000 | 13,030,000 |
*suku bunga tidak mengikat, sewaktu-waktu dapat berubah
No comments:
Post a Comment