PAKET KREDIT
DAIHATSU GRAN MAX PICK UP
Berlaku s/d 31 Agustus 2008
TYPE & HARGA ON THE ROAD | TENOR | ANGSURAN | TOTAL BAYAR |
PERTAMA | |||
GRAN MAX PU 1.3 STD | 12 X | 5,884,200 | 5,300,000 |
69,750,000 | 24 X | 3,299,000 | 5,400,000 |
36 X | 2,474,600 | 5,500,000 | |
48 X | 2,038,100 | 7,343,800 | |
GRAN MAX PU 1.3 3-WAY | 12 X | 5,884,200 | 5,300,000 |
69,750,000 | 24 X | 3,299,000 | 5,400,000 |
36 X | 2,474,600 | 5,500,000 | |
48 X | 2,038,100 | 7,343,800 | |
GRAN MAX PU 1.3 BOX STD | 12 X | 6,744,700 | 6,320,000 |
79,950,000 | 24 X | 3,781,400 | 6,420,000 |
36 X | 2,836,500 | 6,520,000 | |
48 X | 2,336,100 | 8,618,800 | |
GRAN MAX PU 1.3 BOX SLIDING | 12 X | 6,812,200 | 6,400,000 |
80,750,000 | 24 X | 3,819,300 | 6,500,000 |
36 X | 2,864,800 | 6,600,000 | |
48 X | 2,359,500 | 8,718,800 | |
GRAN MAX PU 1.3 +AC STD | 12 X | 6,221,700 | 5,700,000 |
73,750,000 | 24 X | 3,488,200 | 5,800,000 |
36 X | 2,616,500 | 5,900,000 | |
48 X | 2,154,900 | 7,843,800 | |
GRAN MAX PU 1.3 +AC 3-WAY | 12 X | 6,221,700 | 5,700,000 |
73,750,000 | 24 X | 3,488,200 | 5,800,000 |
36 X | 2,616,500 | 5,900,000 | |
48 X | 2,154,900 | 7,843,800 | |
GRAN MAX PU 1.5 STD | 12 X | 6,263,900 | 5,750,000 |
74,250,000 | 24 X | 3,511,900 | 5,850,000 |
36 X | 2,634,200 | 5,950,000 | |
48 X | 2,169,500 | 7,906,300 | |
GRAN MAX PU 1.5 3-WAY | 12 X | 6,263,900 | 5,750,000 |
74,250,000 | 24 X | 3,511,900 | 5,850,000 |
36 X | 2,634,200 | 5,950,000 | |
48 X | 2,169,500 | 7,906,300 | |
GRAN MAX PU 1.5 BOX STD | 12 X | 7,124,400 | 6,770,000 |
84,450,000 | 24 X | 3,994,300 | 6,870,000 |
36 X | 2,996,100 | 6,970,000 | |
48 X | 2,467,600 | 9,181,300 | |
GRAN MAX PU 1.5 BOX SLIDING | 12 X | 7,191,800 | 6,850,000 |
85,250,000 | 24 X | 4,032,100 | 6,950,000 |
36 X | 3,024,500 | 7,050,000 | |
48 X | 2,491,000 | 9,281,300 | |
GRAN MAX PU 1.5 +AC +PS STD | 12 X | 6,803,800 | 6,390,000 |
80,650,000 | 24 X | 3,814,600 | 6,490,000 |
36 X | 2,861,300 | 6,590,000 | |
48 X | 2,356,500 | 8,706,300 | |
GRAN MAX PU 1.5 +AC +PS 3-WAY | 12 X | 6,803,800 | 6,390,000 |
80,650,000 | 24 X | 3,814,600 | 6,490,000 |
36 X | 2,861,300 | 6,590,000 | |
48 X | 2,356,500 | 8,706,300 |
Total Bayar Pertama = Uang Muka, Biaya Administrasi & Biaya Polis
No comments:
Post a Comment