Per 1 Juli 2008
Xenia
-Type Mi naik 1.500.000
-Type Li dan Xi naik 1.000.000
Terios
-Type Ts naik 1.000.000
Per 15 Juli 2008
Gran Max
-Pick Up naik 1.000.000
-Minibus naik 2.000.000
Harga sementara s/d 15 Juli 2008
Jenis | Variant | Keterangan | Price (Rp) |
Xenia | Mi 1.0 | 91.800.000 | |
Mi Plus 1.0 | 97.900.000 | ||
Li Dlx 1.0 | 101.800.000 | ||
Li Plus 1.0 | 106.300.000 | ||
Li Family 1.0 | 108.950.000 | ||
Li Sporty 1.0 | 110.550.000 | ||
Xi Dlx 1.3 | 109.800.000 | ||
Xi Plus 1.3 | 114.300.000 | ||
Xi Family 1.3 | 117.200.000 | ||
Xi Sporty 1.3 | 118.800.000 | ||
Terios | TS | 128.500.000 | |
TS Plus Extra | 140.000.000 | ||
TX M/T | 156.000.000 | ||
TX A/T | 166.000.000 | ||
TX M/T | New Elegant | 163.900.000 | |
TX M/T | New Adventure | 164.900.000 | |
TX A/T | New Elegant | 173.900.000 | |
TX A/T | New Adventure | 174.900.000 | |
Sirion | D M/T | 119.900.000 | |
D A/T | 129.900.000 | ||
M M/T | 133.500.000 | ||
M A/T | 143.500.000 | ||
Gran Max | Minibus 1.3 F | Non AC | 84.000.000 |
Minibus 1.3 F | AC | 88.000.000 | |
Minibus 1.3 D | 91.000.000 | ||
Minibus 1.3 D | Trend | 93.000.000 | |
Minibus 1.3 D | Optima | 97.000.000 | |
Minibus 1.5 F | Non AC, Non PS | 92.500.000 | |
Minibus 1.5 F | AC PS | 98.900.000 | |
Minibus 1.5 D AC | Non PS | 99.500.000 | |
Minibus 1.5 D AC PS | 101.900.000 | ||
Minibus 1.5D | Non PS-Trend | 101.500.000 | |
Minibus 1.5 D | Non PS-Optima | 105.500.000 | |
Minibus 1.5 D-PS | Trend | 103.900.000 | |
Minibus 1.5 D-PS | Optima | 107.900.000 | |
Gran Max | BV Non AC | 79.000.000 | |
BV AC | 83.000.000 | ||
PU 1.3 | Std & 3W | 69.750.000 | |
PU 1.3 BOX STD | 79,950,000 | ||
PU 1.3 BOX SLIDING | 80,750,000 | ||
PU 1.5 | Std & 3W | 74.250.000 | |
PU 1.5 BOX STD | 84,450,000 | ||
PU 1.5 BOX SLIDING | 85,250,000 |
No comments:
Post a Comment